| 2024 B365 Kingdom League OFFICIAL DRAFT ORDER @Fantrax Click on any Great House below to view DRAFT BOARD | |
| Kings Court I | |
| 1 | Khang Do KCi |
| 2 | Jeffrey Isoe 👑 PSvii |
| 3 | Derek Ambrose 👑 PSvi |
| 4 | Tim McLeod KCi |
| 5 | Steve Long 👑 CJxii |
| 6 | Ken Kronstadt 👑 KCi |
| 7 | Andrew McQuiston KCi |
| 8 | Ken Heroux 👑 PSviii |
| 9 | Tim Nagy 👑 BDiv |
| 10 | Lucas Biery 👑 QLii |
| 11 | Ralph Wiggumson 👑 QLii |
| 12 | Scott Chu 👑 RCiii |
| 13 | Justin Hughes QLii |
| 14 | Brandon Hardee 👑 KTv |
| 15 | Dennis Timko 👑 KCi |
| Queens Lair II | |
| 1 | Chris Penitz QLii |
| 2 | Steve Wocken BDiv |
| 3 | Bubba Entrekin 👑 QLii |
| 4 | Chris Winder 👑 QLii |
| 5 | Jeremy Gibbs 👑 👑 KCi |
| 6 | Steve Trapani 👑 KCi |
| 7 | Mike Russell RCiii |
| 8 | Graham Zumaiha 👑 RCiii |
| 9 | Andrew Price 👑 QLii |
| 10 | Bob Wragg RCiii |
| 11 | Steve Allaway 👑 PSix |
| 12 | Mike Fitzenberger BDiv |
| 13 | Famy Mam Greevy 👑 PSxi |
| 14 | Andrew Spradlin 👑 PSx |
| 15 | Stephen Starmer 👑 PGxiii |
| Rooks Castle III | |
| 1 | Edward Overend 👑 KCi |
| 2 | Jason Neufeld 👑 QLii |
| 3 | Samuel Wirsching RCiii |
| 4 | Brett Selinger 👑 QLii |
| 5 | Corey Pieper 👑 QLii |
| 6 | Justin Nolte KTv |
| 7 | Joe Curley 👑 KCi |
| 8 | Tom McCreesh KTv |
| 9 | Jon Dean 👑 KCi |
| 10 | Zane Mistry 👑 KCi |
| 11 | Jordan Beachy 👑 KCi |
| 12 | Barry Conroy 👑 KCi |
| 13 | Dan Hovestol RCiii |
| 14 | Will Galo QLii |
| 15 | Jay Moyer 👑 KCi |
| Bishops Den IV | |
| 1 | Gary Sonnenfeld 👑 RCiii |
| 2 | Glen Abel 👑 QLii |
| 3 | Ken Jaslow KTv |
| 4 | Anthony Del Broccolo KTv |
| 5 | Russell Johnson PSvi |
| 6 | Greg Lambert BDiv |
| 7 | Ryan Buntrock PSvii |
| 8 | Ryan Holewinski KTv |
| 9 | John Michel RCiii |
| 10 | Mark Viso QLii |
| 11 | John Cybulski BDiv |
| 12 | Darren Teyssedou KTv |
| 13 | Chris Muhlhausen PSvi |
| 14 | Jeff Sweeney Jr. QLii |
| 15 | Ray Kuhn BDiv |
| Knights Table V | |
| 1 | Michael Robins PSix |
| 2 | Dave Leclerc BDiv |
| 3 | Darren Waggoner PSvi |
| 4 | Elliot Golden |
| 5 | Sharon Hill PSviii |
| 6 | Peter Guigli KTv |
| 7 | Nate Rice BDiv |
| 8 | Brian Crump BDiv |
| 9 | Matt Cathey RCiii |
| 10 | Ed Caprio 👑 RCiii |
| 11 | Eric Anderegg BDiv |
| 12 | Paul Wapnowski BDiv |
| 13 | Jake Book RCiii |
| 14 | Rob Thayer PSvi |
| 15 | Josh Coleman PSvii |
| Pawns Shop VI | |
| 1 | Jeff Michaud PSvi |
| 2 | Eric Coraccio PSxi |
| 3 | Morgan Day PSvi |
| 4 | Chris Lakey PSvii |
| 5 | Jason Allen PSix |
| 6 | Ryan DeVault KTv |
| 7 | Scott Courlander PSx |
| 8 | Andrew Morton RCiii |
| 9 | Jordyn Thayer PGxiii |
| 10 | Geoff Frost PSviii |
| 11 | Kenny Butrym KTv |
| 12 | Joshua Mayo PSvii |
| 13 | MTim Collins PSvi |
| 14 | Scott Gilroy RCiii |
| 15 | Mike Pinkerton PSviii |
| Pawns Shop VII | |
| 1 | Matt Kuznarsky PGxiii |
| 2 | Chris Caulfield PSx |
| 3 | Steve Anderson PSviii |
| 4 | Dean Williams PGxiii |
| 5 | Daniel Hajba KTv |
| 6 | Carlos Paez RCiii |
| 7 | Trevor Lippman CJxii |
| 8 | James Patterson PSvi |
| 9 | Matt Mountin CJxii |
| 10 | Andrew Hubbard PSix |
| 11 | Patrick Walsh |
| 12 | Jeremy Webster BDiv |
| 13 | Jason Stevens BDiv |
| 14 | Corey Johnson KTv |
| 15 | Scott Weinstein BDiv |
| Pawns Shop VIII | |
| 1 | Holton Siegling PSvi |
| 2 | Kenneth Hohbach PSvii |
| 3 | Kevin Hannon |
| 4 | Steve Lodes PSx |
| 5 | Bill Curtin PSix |
| 6 | Derrick Dimon PSxi |
| 7 | Hernan C Batista PSvii |
| 8 | Alex Alejandro PGxiii |
| 9 | John DeWeese PSvi |
| 10 | Tito Luna PSviii |
| 11 | Greg Keresztury CJxii |
| 12 | Christopher Olson PSxi |
| 13 | 15 Mike Cangiano PSvii |
| 14 | Evan James PSviii |
| 15 | Ricky Lee Smith Jr. KTv |
| Pawns Shop IX | |
| 1 | Hunter Raikes PSvii |
| 2 | Joe Lano PSix |
| 3 | Michael Mortensen PSxi |
| 4 | Can Gustafson PSx |
| 5 | Kent Dunlop PGxiii |
| 6 | Cameron Frederick PSviii |
| 7 | Jon Thompon CJxii |
| 8 | Steve Stoughton PSvi |
| 9 | Jonathan Ferris CJxii |
| 10 | Timothy Noyes PSxi |
| 11 | Ethan Connelly PSxi |
| 12 | Ricky Yee PSvii |
| 13 | Lou Landers PSvi |
| 14 | Pat Wilmes PSx |
| 15 | Jesse Weaver PSviii |
| Pawns En Passant X | |
| 1 | Justin Meeson CJxii |
| 2 | Chris Budoris PSx |
| 3 | Scott Norris PSvi |
| 4 | Christopher Gravel PSviii |
| 5 | Michael Fleming PSx |
| 6 | Ross Toellner PGxiii |
| 7 | John Browne PSviii |
| 8 | Alphonso Wesley Jr. PGxiii |
| 9 | Julio Ramos PSix |
| 10 | Brian Howard PSvii |
| 11 | Lance Helgerson PSxi |
| 12 | Sam Armstrong PSvii |
| 13 | Spiro Vourlos PSx |
| 14 | Logan Smith CJxii |
| 15 | Ronald Cavanaugh PGxiii |
| Pawns En Passant XI | |
| 1 | Derrick Katter CJxii |
| 2 | Brody Paquette PSviii |
| 3 | John Nguyen CJxii |
| 4 | Brian Jennerich |
| 5 | Derek James PSix |
| 6 | Mark Schlabach PSx |
| 7 | Micheal Arbour |
| 8 | MDagan William Cassale PGxiii |
| 9 | Steve Myers PSx |
| 10 | Nathan Winfield PSviii |
| 11 | Josh Miller PSxi |
| 12 | Mark O'Laughlin PSxi |
| 13 | Johnny Farrell PGxiii |
| 14 | MOscar Hudson PSxi |
| 15 | Robert Ewing PSx |
| Court Jesters XII | |
| 1 | Shaun Mattson PSx |
| 2 | Dave Luiz PSxi |
| 3 | Josh Silber PSxi |
| 4 | Christopher James PSvii |
| 5 | John Hammond CJxii |
| 6 | Danny Chester CJxii |
| 7 | John Carando PSx |
| 8 | Gerry Geurts |
| 9 | Brent Eads PSviii |
| 10 | MHelder dos Santos PSvi |
| 11 | Shawn Gonnella PSvii |
| 12 | Rando Spaulding CJxii |
| 13 | Ray Wright |
| 14 | Chris Tullo PSix |
| 15 | Jerry O'Reily PSix |
| Pawns Gambit XIII | |
| 1 | Danny Cota |
| 2 | Rob Quinn |
| 3 | Ben Thompson |
| 4 | Tony Fusco PSxi |
| 5 | Marc Crosby |
| 6 | Keith Gregory |
| 7 | Justin Lamarche PSx |
| 8 | Hector Kang PGxiii |
| 9 | Payton Thayer CJxii |
| 10 | Mike Buttigieg |
| 11 | Marcelo Mtz |
| 12 | David Odom |
| 13 | Zach Weidman |
| 14 | Jake Vega |
| 15 | Zack Matthews |
| 2025 Waiting List | |
| Al Mooney | |
| Michael Abolafia | |
| Nikolai Zherdev Brad Anders John Hopper Tony Anderson | |
| Inactive Members | |
| Brenden Craig | |
| Ben Briggs | |
| Chris Franklin | |
| Chris Boudreau | |
| Steve Grey | |
| Mike Waddle | |
| Matthew Danner | |
| Todd Habiger | |
| Colin Charles | |
| Peter Kreutzer | |
| Troy Hutch | |
| Justin Gonzalez | |
| Sky Emerson | |
| Ron Farnsworth 👑 | |
| Walter McMichael | |
| Ben Rudolph | |
| Raider Jack Cervera | |
| DraftDay: Monday, Feb. 19, 2024 @ 10am EST | |
| Slow Draft @ FanTrax (4-hour clock first 35 rounds, 2-hour clock last 15 rounds) | |
| 15 Team Draft ’n Hold, 50 rounds, 5x5 roto (OBP, Start Standard 23) Weekly Lineups, NO PICKUPS, NO TRADES, $25 entry fee (Payout 1st $225, 2nd $100, 3rd $50) | |
| Kingdom League Rankings and House Placement: | |
| The Kingdom League consists of 13 Great Houses. House Placement is based on standings/rank. Moving forward, you can not drop lower than 2 Houses unless you finish in last place which will land you in the Court Jesters House. | |
| How to attain status in the coveted Kings Court: | |
The top 3 from Kings Court will remain in Kings Court. The top 2 from Queens Lair will advance to the Kings Court. Champions from the top 8 Houses will be crowned King and join The Kings Court. The remaining Houses will have 1 representative join Kings Court (the champion with the highest point total of the bottom 4 Houses will advance to the Kings Court with the other Champions advancing to the Queens Lair). The final 3 spots are reserved for 3 of the 4 Kingdom’s Royal Residents, Justin Hughes, Tim McLeod, Andrew McQuiston, and Khang Do. (The Royal Resident with the lowest point total will entertain the Queens Lair for a year.)![]() |

