| kdo's 2019 mlb fantasy prospect rankings | |||||
| Rankings are based for Fantasy Baseball purposes. | |||||
| Standard 5x5 Roto DYNASTY (keep forever) format. | |||||
| Player's ceiling/floor, hit tool, walk rate, k rate, wRC+, age and pedigree all have a big impact on how I have them ranked. | |||||
| Defense is only factored if it affects a player’s at bats or if a likely change in position would have an impact (C to 1b) in a players value. | |||||
| I prefer a batter that can make the biggest MLB impact with hit tool being one of the main factors. | |||||
| Young Pitching is so volatile. So many have filthy elite stuff, but injury and command are a pitcher’s best friend or worst nightmare. | |||||
| I prefer drafting pitching prospects late (with a few exceptions) or else trade for them when they reach the majors. | |||||
| Regarding prospects, I'd rather reach too early on a player if I believe in the talent then go "safe" and miss out because I waited too long. | |||||
| There are no "safe" picks with prospects, just better educated guesses. So, when In doubt, go big and reach for the stars. | |||||
| Below are my personal rankings that I would use for a dynasty start-up draft or supplemental rookie draft. | |||||
| Top 10 : No doubt about, these guys are Future MLB Stars | |||||
| 11-50 : you could flip these rankings and it would not bother me. These are guys I love but | |||||
| they come with holes or are just too inexperienced. All are capable of jumping into the Top 10 or making an MLB impact by season's end. | |||||
| 51-100 : Lots of promise and blemishes in this group. Which direction one follows will determine if | |||||
| he is a "can't miss prospect" or will drop out of the top 100 and beyond. | |||||
| Rank | Player | Pos | Organization | Level | Age |
| 1 | Vladimir Guerrero Jr. | 3B | Toronto Blue Jays | AAA | 19 |
| 2 | Eloy Jimenez | OF | Chicago White Sox | AAA | 22 |
| 3 | Victor Robles | OF | Washington Nationals | MLB | 21 |
| 4 | Wander Franco | SS | Tampa Bay Rays | ROOK | 17 |
| 5 | Nick Senzel | 3B | Cincinnati Reds | AAA | 23 |
| 6 | Royce Lewis | SS | Minnesota Twins | A+ | 19 |
| 7 | Bo Bichette | SS | Toronto Blue Jays | AA | 20 |
| 8 | Forrest Whitley | SP | Houston Astros | AA | 21 |
| 9 | Fernando Tatis Jr. | SS | San Diego Padres | AA | 20 |
| 10 | Alex Kirilloff | OF | Minnesota Twins | A+ | 21 |
| 11 | Jo Adell | OF | Los Angeles Angels | AA | 19 |
| 12 | Yordan Alvarez | 1B | Houston Astros | AAA | 21 |
| 13 | Jesus Luzardo | SP | Oakland Athletics | AAA | 21 |
| 14 | Kyle Tucker | OF | Houston Astros | MLB | 22 |
| 15 | Brendan Rodgers | SS | Colorado Rockies | AAA | 22 |
| 16 | Keston Hiura | 2B | Milwaukee Brewers | AA | 22 |
| 17 | Michael Kopech | SP | Chicago White Sox | MLB | 22 |
| 18 | Kristian Robinson | OF | Arizona Diamondbacks | ROOK | 18 |
| 19 | Luis Garcia | SS | Washington Nationals | A+ | 18 |
| 20 | Taylor Trammell | OF | Cincinnati Reds | A+ | 21 |
| 21 | Ke’Bryan Hayes | 3B | Pittsburgh Pirates | AAA | 22 |
| 22 | Austin Riley | 3B | Atlanta Braves | AAA | 21 |
| 23 | MacKenzie Gore | SP | San Diego Padres | A | 19 |
| 24 | A.J. Puk | SP | Oakland Athletics | AA | 23 |
| 25 | Brent Honeywell | SP | Tampa Bay Rays | AAA | 23 |
| 26 | Peter Alonso | 1B | New York Mets | AAA | 24 |
| 27 | Mike Soroka | SP | Atlanta Braves | MLB | 21 |
| 28 | Joey Bart | C | San Francisco Giants | ROOK | 22 |
| 29 | Yusniel Diaz | OF | Baltimore Orioles | AA | 22 |
| 30 | Casey Mize | SP | Detroit Tigers | A+ | 21 |
| 31 | Jonathan India | 3B | Cincinnati Reds | A | 22 |
| 32 | George Valera | OF | Cleveland Indians | ROOK | 18 |
| 33 | Victor Victor Mesa | OF | Miami Marlins | A+ | 22 |
| 34 | Trevor Larnach | OF | Minnesota Twins | A | 21 |
| 35 | Nathaniel Lowe | 1B | Tampa Bay Rays | AAA | 23 |
| 36 | Jazz Chisholm | SS | Arizona Diamondbacks | A+ | 20 |
| 37 | Alex Reyes | SP | St. Louis Cardinals | MLB | 24 |
| 38 | Matt Manning | SP | Detroit Tigers | AA | 21 |
| 39 | Dylan Cease | SP | Chicago White Sox | AAA | 23 |
| 40 | Nolan Jones | 3B | Cleveland Indians | A+ | 20 |
| 41 | Garrett Hampson | 2B | Colorado Rockies | MLB | 24 |
| 42 | Jesus Sanchez | OF | Tampa Bay Rays | AA | 21 |
| 43 | Chris Paddack | SP | San Diego Padres | AA | 23 |
| 44 | Gavin Lux | 2B | Los Angeles Dodgers | AA | 21 |
| 45 | Andres Gimenez | SS | New York Mets | AA | 20 |
| 46 | Carter Kieboom | SS | Washington Nationals | AA | 21 |
| 47 | Vidal Brujan | 2B | Tampa Bay Rays | A+ | 20 |
| 48 | Ian Anderson | SP | Atlanta Braves | AA | 20 |
| 49 | Luis Robert | OF | Chicago White Sox | A+ | 21 |
| 50 | Alex Verdugo | OF | Los Angeles Dodgers | MLB | 22 |
| 51 | Yusei Kikuchi | SP | Seattle Mariners | JAPAN | 27 |
| 52 | Bubba Thompson | OF | Texas Rangers | A | 20 |
| 53 | Touki Toussaint | SP | Atlanta Braves | MLB | 22 |
| 54 | Daz Cameron | OF | Detroit Tigers | AAA | 22 |
| 55 | Triston McKenzie | SP | Cleveland Indians | AA | 21 |
| 56 | Sixto Sanchez | SP | Philadelphia Phillies | A+ | 20 |
| 57 | Nolan Gorman | 3B | St. Louis Cardinals | A | 18 |
| 58 | Nick Madrigal | 2B | Chicago White Sox | AA | 21 |
| 59 | Keibert Ruiz | C | Los Angeles Dodgers | AA | 20 |
| 60 | Luis Urias | 2B | San Diego Padres | MLB | 21 |
| 61 | DL Hall | SP | Baltimore Orioles | A | 20 |
| 62 | Mitch Keller | SP | Pittsburgh Pirates | AAA | 22 |
| 63 | Nate Pearson | SP | Toronto Blue Jays | A+ | 22 |
| 64 | Matthew Liberatore | SP | Tampa Bay Rays | ROOK | 19 |
| 65 | Tyler Freeman | SS | Cleveland Indians | ROOK | 19 |
| 66 | Hudson Potts | 3B | San Diego Padres | AA | 20 |
| 67 | Drew Waters | OF | Atlanta Braves | A+ | 20 |
| 68 | Joshua James | SP | Houston Astros | MLB | 25 |
| 69 | Jarred Kelenic | OF | Seattle Mariners | A | 19 |
| 70 | Adrian Morejon | SP | San Diego Padres | A+ | 19 |
| 71 | Nick Pratto | 1b | Kansas City Royals | A | 20 |
| 72 | Francisco Mejia | C | San Diego Padres | MLB | 23 |
| 73 | Luis Patino | SP | San Diego Padres | A | 19 |
| 74 | Bryse Wilson | SP | Atlanta Braves | MLB | 21 |
| 75 | Mark Vientos | 3B | New York Mets | ROOK | 19 |
| 76 | Kyle Wright | SP | Atlanta Braves | MLB | 23 |
| 77 | Brendan Mckay | P/1B | Tampa Bay Rays | A+ | 23 |
| 78 | Marco Luciano | SS | San Francisco Giants | ROOK | 17 |
| 79 | Colton Welker | 3B | Colorado Rockies | A+ | 21 |
| 80 | Adonis Medina | SP | Philadelphia Phillies | A+ | 22 |
| 81 | Logan Allen | SP | San Diego Padres | AAA | 21 |
| 82 | Hunter Greene | SP | Cincinnati Reds | A | 19 |
| 83 | Brandon Marsh | OF | Los Angeles Angels | A+ | 20 |
| 84 | Jorge Mateo | SS | Oakland Athletics | AAA | 23 |
| 85 | Adam Haseley | OF | Philadelphia Phillies | AA | 22 |
| 86 | Brayan Rocchio | 2B | Cleveland Indians | ROOK | 18 |
| 87 | Austin Beck | OF | Oakland Athletics | A | 20 |
| 88 | Nico Hoerner | SS | Chicago Cubs | A | 21 |
| 89 | Xavier Edwards | 2B | San Diego Padres | ROOK | 19 |
| 90 | Estevan Florial | OF | New York Yankees | A+ | 20 |
| 91 | Khalil Lee | OF | Kansas City Royals | AA | 20 |
| 92 | Danny Jansen | C | Toronto Blue Jays | MLB | 22 |
| 93 | Jhon Torres | OF | St. Louis Cardinals | ROOK | 18 |
| 94 | Jordan Groshans | 3B | Toronto Blue Jays | ROOK | 18 |
| 95 | Heliot Ramos | OF | San Francisco Giants | A | 19 |
| 96 | Elehuris Montero | 3B | St. Louis Cardinals | A+ | 20 |
| 97 | Anderson Espinoza | SP | San Diego Padres | A+ | 20 |
| 98 | Jonathan Loaisiga | SP | New York Yankees | MLB | 23 |
| 99 | Luis Rengifo | 2B | Los Angeles Angels | AAA | 21 |
| 100 | Luiz Gohara | SP | Atlanta Braves | MLB | 22 |
| Honorable Mention : All have the ability to leapfrog into the top 100 in a hurry! | |||||
| (listed by age) | |||||
| Everson Pereira | OF | New York Yankees | ROOK | 17 | |
| Jeisson Rosario | OF | San Diego Padres | A | 18 | |
| Tirso Ornelas | OF | San Diego Padres | A | 18 | |
| Antonio Cabello | OF | New York Yankees | ROOK | 18 | |
| Julio Rodriguez | OF | Seattle Mariners | ROOK | 18 | |
| Isaac Parades | SS | Detroit Tigers | AA | 19 | |
| Deivi Garcia | SP | New York Yankees | AA | 19 | |
| Shane Baz | SP | Tampa Bay Rays | ROOK | 19 | |
| Esteury Ruiz | 2B | San Diego Padres | A | 19 | |
| Freudis Nova | SS | Houston Astros | ROOK | 19 | |
| Jordyn Adams | OF | Los Angeles Angels | ROOK | 19 | |
| Shervyen Newton | SS | New York Mets | ROOK | 19 | |
| Luis Oviedo | SP | Cleveland Indians | A | 19 | |
| Brusdar Graterol | SP | Minnesota Twins | A+ | 20 | |
| Leody Taveres | OF | Texas Rangers | A+ | 20 | |
| Ronaldo Hernandez | C | Tampa Bay Rays | A | 20 | |
| Jeter Downs | SS | Cincinnati Reds | A | 20 | |
| Seuly Matias | OF | Kansas City Royals | A | 20 | |
| Wander Javier | SS | Minnesota Twins | ROOK | 20 | |
| Ryan Mountcastle | 3B | Baltimore Orioles | AA | 21 | |
| Franklin Perez | SP | Detroit Tigers | A+ | 21 | |
| Jahmai Jones | 2B | Los Angeles Angels | AA | 21 | |
| Dustin May | SP | Los Angeles Dodgers | AA | 21 | |
| Travis Swaggerty | OF | Pittsburgh Pirates | A | 21 | |
| Joey Wentz | SP | Atlanta Braves | A+ | 21 | |
| Tony Santillan | SP | Cincinnati Reds | AA | 21 | |
| Evan White | 1B | Seattle Mariners | AA | 22 | |
| Griffin Canning | SP | Los Angeles Angels | AAA | 22 | |
| Kevin Smith | SS | Toronto Blue Jays | A+ | 22 | |
| Justus Sheffield | SP | Seattle Mariners | MLB | 22 | |
| Alec Bohm | 3B | Philadelphia Phillies | ROOK | 22 | |
| Dennis Santana | SP | Los Angeles Dodgers | MLB | 22 | |
| Dalton Varsho | C | Arizona Diamondbacks | A+ | 22 | |
| Brady Singer | SP | Kansas City Royals | ROOK | 22 | |
| Julio Pablo Martinez | OF | Texas Rangers | ROOK | 22 | |
| Seth Beer | 1B | Houston Astros | A+ | 22 | |
| Cole Tucker | SS | Pittsburgh Pirates | AA | 22 | |
| Clarke Schmidt | SP | New York Yankees | A | 22 | |
| Daniel Lynch | SP | Kansas City Royals | A | 22 | |
| Corbin Martin | SP | Houston Astros | AA | 23 | |
| Michael Chavis | 3B | Boston Red Sox | AAA | 23 | |
| Justin Dunn | SP | Seattle Mariners | AA | 23 | |
| Monte Harrison | OF | Miami Marlins | AA | 23 | |
| Nick Solak | 2B | Tampa Bay Rays | AA | 23 | |
| Austin Hays | OF | Baltimore Orioles | MLB | 23 | |
| Jon Duplantier | SP | Arizona Diamondbacks | AA | 24 | |
| Taylor Widener | SP | Arizona Diamondbacks | AA | 24 | |
| Dane Dunning | SP | Chicago White Sox | AA | 24 | |
| Corey Ray | OF | Milwaukee Brewers | AA | 24 | |
| Joe Palumbo | SP | Texas Rangers | AA | 24 | |
You can find Khang Do on
Baseball 365 Facebook Page 24/7
|
|||||
Tuesday, January 29, 2019
kdo's top 100 MLB dynasty league prospect rankings 2019
Subscribe to:
Comments (Atom)

