Monday, July 25, 2022

2022 Football 365 Kingdom League RANKINGS ('21 Standings)

2022 Football 365 Kingdom League
CURRENT RANK

RANK PR House Place W L FPtsF playoffs

2022 Kings Court
1 1 kings 4 Sam Armstrong 👑 9 5 1567.4 1 165.1
2 2 pawns i 2 Jeramis Roller 👑 10 4 1610.55 1 143.6
3 3 pawns ii 2 Jon Thompson 👑 9 5 1582.45 1 137
4 4 pawns iii 2 Barry Conroy, Ken Jaslow 👑 10 4 1639.7 1 109.4
5 5 kings 3 Justin Nolte 9 5 1615.15 2 127.85
6 6 pawns i 5 John Gonsalves 7 7 1510.3 2 129.7
7 7 pawns ii 1 Ethan Connelly 9 5 1618.75 2 110.95
8 8 pawns iii 1 Khang Do 12 2 1611.6 2 87.25
9 16 kings 1 John Durgin 10 4 1540 4 97.85
10 9 kings 2 John Nguyen 9 5 1731.8 3 140
11 21 kings 5 Lucas Biery 8 6 1654.1
12 23 kings 6 Jason Stevens 8 6 1526.4
13 11 pawns i 1 Ray Kuhn 13 1 1752.8 3 109.2
14 12 pawns ii 3 Mike Cangiano 9 5 1560.1 3 104.25
15 10 pawns iii 6 Chris Winder 8 6 1481.4 3 116.8
16 13 pawns iii 4 Brad Anders 8 6 1570.7 4 108.35
17 14 pawns i 6 Ben Briggs 7 7 1473.35 4 102.15
18 15 pawns ii 5 Ralph Wiggumson 8 6 1520.8 4 99.35
19 30 kings 8 Derek Ambrose 7 7 1478.25
20 33 kings 9 John DeWeese 7 7 1440.55
21 39 kings 10 Todd Habiger 7 7 1337.35
22 17 pawns iii 3 Mike Engler 9 5 1481.3
23 18 pawns i 3 Jay Moyer 8 6 1443.65
24 19 pawns ii 4 Mike Skinner 9 5 1536.1
25 20 pawns i 4 Tim Nagy 7 7 1521.7
26 22 pawns iii 5 Cody Gonsalves 8 6 1515.8
27 24 pawns ii 6 Joshua Mayo 8 6 1396.25
28 25 pawns iii 7 Steve Myers 7 7 1541.9
29 44 kings 11 Johnny Farrell 6 8 1325
30 54 kings 14 Gary Janik 2 12 1168.85
31 27 pawns i 7 Brent Eads 7 7 1395.5
32 28 pawns ii 7 Ben Thompson 8 6 1384.4
33 29 pawns ii 8 Mike Fitzenberger 7 7 1482.65
34 31 pawns i 8 Matt Myers 7 7 1365.4
35 32 pawns iii 8 Daniel Crawford 7 7 1348.2
36 34 pawns ii 9 Derrick dimon 7 7 1415.4
37 35 pawns iii 9 Chris Penitz 7 7 1343
38 36 pawns i 9 Rando Spaulding 7 7 1307.4
39 37 pawns i 10 Ed Caprio 6 8 1563.85
40 38 pawns iii 10 Patrick Crawford 6 8 1543.55
41 40 pawns ii 10 Dan leonarfes 6 8 1297.9
42 41 pawns iii 11 Brenden Craig 5 9 1396.05
43 42 pawns i 11 Steve Trapani 6 8 1357.85
44 43 pawns ii 11 Christoper James 5 9 1335.05
45 45 pawns i 12 Steve Anderson 5 9 1470.15
46 46 pawns iii 12 Steve Stoughton 4 10 1401.65
47 47 pawns ii 12 Evan James 5 9 1328.55
50 50 pawns ii 13 John Browne 4 10 1411.95
51 51 pawns iii 13 Jeff Baker 4 10 1190.8
52 52 pawns i 13 Josh Silber 5 9 1155
53 53 pawns ii 14 Walter McMichael 4 10 1199.3
54 55 pawns i 14 Scott Weinstein 3 11 1081.35
55 56 pawns iii 14 Van Simpson 3 11 1061.1


entry2 26 kings 7 Khang Do 7 7 1503.75
entry2 48 kings 12 Chris Winder 5 9 1185.65
entry2 49 kings 13 Brad Anders 4 10 1415.55

**********************************************

YOUR 2022 KINGS COURT:
Sam Armstrong 👑
Jeramie Roller 👑
Jon Thompson 👑
Ken Jaslow/ Barry Conroy 👑
Justin Nolte
John Bailey Gonsalves
Ethan Connelly
Khang Do
John Durgin
John Nguyen
Lucas J. Biery
Jason Stevens
Ray Kuhn
Mike Cangiano

It’s good to be the King!
Chris Winder (first alternate)


2021 F365 Kingdom League

Final Results:

2021 Kings Court 🤴
Champion: Sam Armstrong (4)🥇
2nd Place: Justin Nolte (3)🥈
3rd Place: John Durgin (1)🥉
4th Place: John Nguyen (2)
5th Place: Lucas Biery (5)
6th Place: Jason Stevens (6)

♟ Pawns I
Champion: Jeramie Roller (2) 🥇
2nd Place: John Gonsalves(5)🥈
3rd Place: Ray Kuhn (1)🥉
4th Place: Ben Briggs (6)
5th Place: Jay Moyer (3)
6th Place: Tim Nagy (4)

♟ Pawns II
Champion: Jon Thompson (2)🥇
2nd Place: Ethan Connelly (1)🥈
3rd Place: Mike Cangiano (3)🥉
4th Place: Mike Skinner (4)
5th Place: Ralph Wiggumson (5)
6th Place: Joshua Mayo (6)

♟ Pawns III
Champion:Ken Jaslow/Barry Conroy (2)🥇
2nd Place: Khang Do (1) 🥈
3rd Place: Chris Winder (6)🥉
4th Place: Brad Anders (4)
5th Place: Mike Engler (3)
6th Place: Cody Gonsalves (5)

PRIZES:
1st $225
2nd $100
3rd $25