American League | National League | |
MVP: | Albert Pujols | Justin Upton |
Adrian Gonzalez | Matt Kemp | |
Ian Kinsler | Joey Votto | |
Cy Young: | David Price | Roy Halladay |
Felix Hernandez | Madison Bumgarner | |
Dan Haren | Zack Greinke | |
ROY: | Matt Moore | Nolan Arenado |
Yu Darvish | Devin Mesoraco | |
Mike Trout | Trevor Bauer | |
Top 25: | Eric Hosmer | Brandon Belt |
Brett Lawrie | David Wright | |
Desmond Jennings | Madison Bumgarner | |
Jon Lester | Jordan Zimmerman | |
Top 50: | Kendrys Morales | Buster Posey |
Alexis Rios | Dee Gordon | |
Joe Mauer | Logan Morrison | |
Billy Butler | Freddie Freeman | |
Top 75: | Jesus Montero | Kenley Jensen |
Delmon Young | Lucas Duda | |
Jason Kipnis | Paul Goldschmidt | |
Jemile Weeks | Jaime Garcia | |
Top 100: | Sean Rodriguez | Matt Gamel |
Brennan Boesch | J.D. Martinez | |
Addison Reed | Yonder Alonso | |
Peter Bourjos | Anthony Rizzo | |
Bust: | Jose Bautista | Jose Reyes |
Jacoby Ellsbury | Michael Bourn | |
Adrian Beltre | Starling Castro | |
AL East : | Boston Red Sox | |
AL Central: | Detroit Tigers | |
AL West: | Texas Rangers | |
AL Wildcard: | Tampa Bay Rays, Los Angeles Angels | |
AL Champ: | Los Angeles Angels | |
NL East: | Philadelphia Phillies | |
NL Central: | Cincinnati Reds | |
NL West | San Francisco Giants | |
NL Wildcard: | Washington Nationals, Arizona Diamondbacks | |
NL Champ: | San Francisco Giants | |
World Series Champion: | Los Angeles Angels |
Wednesday, April 4, 2012
2012 RotoHead's MLB Predictions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment