tier i | dr | $ | ab | r | hr | rbi | sb | avg | ||
Cle | Carlos Santana | 3-4 | $22 | 540 | 85 | 30 | 90 | 5 | 0.271 | elite power from an elite hitter |
tier ii | ||||||||||
Atl | Brian McCann | 4-5 | $17 | 505 | 75 | 25 | 80 | 1 | 0.265 | he's an old 28…nice pop but average in decline |
Tex | Mike Napoli | 4-5 | $17 | 450 | 60 | 26 | 75 | 3 | 0.274 | power legit but batting average not so much |
Bal | Matt Wieters | 5-7 | $16 | 480 | 60 | 22 | 78 | 2 | 0.269 | best to come, could be top catcher by season's end |
SF | Buster Posey | 5-8 | $15 | 525 | 65 | 18 | 70 | 2 | 0.288 | last time your get him at this bargain price |
Ari | Miguel Montero | 6-9 | $15 | 490 | 68 | 19 | 74 | 1 | 0.281 | a solid low risk pick |
Min | Joe Mauer | 6-10 | $14 | 520 | 78 | 10 | 70 | 1 | 0.312 | major injury risk with huge rewards |
tier iii | ||||||||||
Sea | Jesus Montero | 7-12 | $11 | 460 | 58 | 18 | 65 | 0 | 0.282 | elite skills, a keeper league gem |
StL | Yadier Molina | 12-16 | $8 | 465 | 52 | 13 | 59 | 6 | 0.282 | nice average with double digit HR's |
Det | Alex Avila | 12-16 | $8 | 460 | 54 | 16 | 63 | 2 | 0.269 | slight regression from breakout season |
tier iv | ||||||||||
Oak | Kurt Suzuki | 19-23 | $3 | 480 | 55 | 14 | 61 | 4 | 0.254 | has upside to hit 20 + hr's, but don't reach |
Was | Wilson Ramos | 19-23 | $3 | 410 | 40 | 12 | 55 | 0 | 0.261 | nothing to get too excited about |
NYY | Russell Martin | 20-23 | $3 | 400 | 45 | 15 | 55 | 6 | 0.246 | his speed no longer a major bonus |
ChC | Geovany Soto | 20-23 | $3 | 400 | 41 | 16 | 52 | 0 | 0.255 | solid power but not much else |
KC | Salvador Perez | 20-23 | $2 | 380 | 42 | 8 | 52 | 0 | 0.278 | nice value with upside for more |
Tor | J.P. Arencibia | 20-23 | $2 | 450 | 48 | 17 | 70 | 0 | 0.222 | batting average tough to swallow |
Cin | Devin Mesoraco | 20-30 | $2 | 340 | 38 | 11 | 40 | 1 | 0.255 | big upside for talented prospect |
SD | Nick Hundley | 24-30 | $1 | 390 | 40 | 10 | 50 | 1 | 0.265 | solid #2 catcher |
Phi | Carlos Ruiz | 24-30 | $1 | 400 | 45 | 8 | 45 | 1 | 0.277 | no upside, but no downside either |
Min | Ryan Doumit | 24-30 | $1 | 330 | 40 | 11 | 40 | 0 | 0.268 | if he can get the at-bats, he'll produce |
Mil | Jonathan Lucroy | 24-30 | $1 | 435 | 42 | 10 | 48 | 3 | 0.259 | you could do worse |
Bos | Jarrod Saltalamacchia | 24-30 | $1 | 400 | 52 | 16 | 50 | 1 | 0.235 | still upside for 25+ hr's, but average is a killjoy |
CWS | A.J. Pierzynski | 24-30 | $1 | 420 | 38 | 9 | 44 | 1 | 0.272 | on the downside of his career, but a capable #2 |
LAA | Chris Iannetta | 24-30 | $1 | 350 | 45 | 15 | 55 | 3 | 0.232 | new home, same disappointing results |
tier v | ||||||||||
Sea | Miguel Olivo | 24-30 | $0 | 440 | 55 | 15 | 58 | 5 | 0.244 | best days are behind him |
Bos | Ryan Lavarnway | 24-30 | $0 | 350 | 40 | 10 | 60 | 1 | 0.252 | potential here for more |
Col | Ramon Hernandez | 24-30 | $0 | 290 | 30 | 10 | 40 | 0 | 0.275 | serviceable #2 |
Mia | John Buck | 24-30 | $0 | 400 | 40 | 17 | 60 | 0 | 0.238 | only goes downhill from here |
NYM | Josh Thole | 24-30 | $0 | 370 | 30 | 4 | 45 | 0 | 0.271 | no power, but his average won't hurt you |
Tex | Yorvit Torrealba | 24-30 | $0 | 380 | 40 | 6 | 40 | 0 | 0.270 | at least he plays for texas |
tier vi | ||||||||||
Col | Wilin Rosario | FA | $0 | still a year away from worthy fantasy numbers | ||||||
Pit | Rod Barajas | FA | $0 | if you need the power and can stomach the batting average | ||||||
Cin | Ryan Hanigan | FA | $0 | won't help you, but won't hurt you either | ||||||
Tor | Travis d'Arnaud | FA | $0 | just waiting for an opportunity | ||||||
LAA | Hank Conger | FA | $0 | put him on your "scout" list | ||||||
Cin | Jason Castro | FA | $0 | could provide decent speed and hit for average, wait and see | ||||||
Det | Victor Martinez | FA | $0 | cheap "keeper" for 2013 (should maintain c eligibility) | ||||||
Rankings based on standard 12 team AL/NL mixed league 5x5 roto stats with 23 starters and 7 reserve spots. |
Showing posts with label 2012 Rotohead Fantasy Baseball Rankings. Show all posts
Showing posts with label 2012 Rotohead Fantasy Baseball Rankings. Show all posts
Monday, January 30, 2012
2012 Fantasy Baseball: Catcher Rankings & Projections
Subscribe to:
Posts (Atom)