yahoo! | espn | tier i | $ | r | hr | rbi | sb | avg | |
1 | 1 | Albert Pujols, StL 1B | 51 | 121 | 42 | 121 | 10 | 0.32 | simply the best |
tier ii | |||||||||
3 | 2 | Miguel Cabrera, Det 1B | 43 | 100 | 40 | 110 | 2 | 0.325 | not far behind pujols |
4 | 4 | Adrian Gonzalez, Bos 1B | 42 | 105 | 39 | 120 | 0 | 0.31 | monster season in monster lineup |
2 | 3 | Joey Votto, Cin 1B | 41 | 95 | 30 | 100 | 10 | 0.315 | let's see if he can do it again…temper expectations |
6 | 7 | Prince Fielder, Mil 1B | 40 | 108 | 40 | 111 | 2 | 0.286 | love him this year |
7 | 6 | Mark Teixeira, NYY 1B | 38 | 106 | 36 | 109 | 1 | 0.28 | will start slow again, but will also produce again |
5 | 8 | Ryan Howard, Phi 1B | 38 | 91 | 37 | 118 | 3 | 0.265 | he will soon lose his elite status |
8 | 5 | Kevin Youkilis, Bos 1B | 36 | 101 | 30 | 99 | 4 | 0.312 | got to love that he will be playing 3b |
tier iii | |||||||||
9 | 9 | Adam Dunn, CWS 1B | 26 | 99 | 45 | 119 | 0 | 0.251 | after the elites are gone…pounce on dunn |
12 | 11 | Justin Morneau, Min 1B | 24 | 88 | 28 | 99 | 0 | 0.291 | high risk/high reward |
14 | 12 | Kendry Morales, LAA 1B | 23 | 75 | 25 | 92 | 1 | 0.28 | |
10 | 10 | Buster Posey, SF C, 1B | 22 | 77 | 24 | 80 | 0 | 0.29 | |
13 | 14 | Billy Butler, KC 1B, DH | 20 | 73 | 18 | 81 | 0 | 0.315 | |
15 | 13 | Paul Konerko, CWS 1B, DH | 18 | 82 | 27 | 98 | 0 | 0.27 | |
tier iv | |||||||||
18 | 15 | Aubrey Huff, SF 1B, OF | 8 | 92 | 24 | 83 | 4 | 0.274 | |
17 | 17 | Carlos Lee, Hou OF, 1B | 7 | 70 | 24 | 90 | 2 | 0.27 | |
22 | 16 | Adam LaRoche, Was 1B | 5 | 72 | 25 | 92 | 1 | 0.267 | |
23 | 19 | Derrek Lee, Bal 1B | 5 | 80 | 21 | 83 | 3 | 0.271 | |
20 | 18 | Carlos Pena, ChC 1B | 5 | 73 | 33 | 92 | 3 | 0.238 | |
21 | 21 | Mike Napoli, Tex C, 1B | 5 | 43 | 18 | 50 | 1 | 0.25 | |
tier v | |||||||||
24 | 25 | Ike Davis, NYM 1B | 3 | 69 | 20 | 78 | 2 | 0.27 | one of the few mets I'd like on my team |
26 | 20 | Gaby Sanchez, Fla 1B | 3 | 72 | 21 | 88 | 7 | 0.271 | sophomore slump in the cards |
28 | 22 | Mitch Moreland, Tex 1B | 2 | 68 | 19 | 82 | 1 | 0.278 | great lineup, great situation, great price |
25 | 23 | Michael Cuddyer, Min OF, 1B | 2 | 87 | 15 | 77 | 8 | 0.27 | what you see is what you get |
29 | 27 | Freddie Freeman, Atl 1B | 1 | 71 | 13 | 72 | 2 | 0.272 | hype means you will have to reach for him |
31 | 24 | Lance Berkman, StL 1B, DH | 1 | 68 | 16 | 70 | 5 | 0.266 | don’t forget about old man fancy |
27 | 26 | James Loney, LAD 1B | 1 | 67 | 11 | 88 | 7 | 0.28 | a power surge is never going to happen |
32 | 32 | Kila Ka'aihue, KC 1B | 1 | 58 | 25 | 70 | 0 | 0.245 | power legit if you can stomach the average |
33 | 35 | Matt LaPorta, Cle 1B | 1 | 57 | 21 | 67 | 0 | 0.252 | I don’t think he ever figures it out |
30 | 29 | Justin Smoak, Sea 1B | 1 | 68 | 16 | 68 | 0 | 0.268 | post-hype sleeper |
tier vi | |||||||||
31 | Daric Barton, Oak 1B | 0 | |||||||
36 | Xavier Nady, Ari OF, 1B | 0 | |||||||
42 | Adam Kennedy, Sea 2B, 1B | 0 | |||||||
30 | Ty Wigginton, Col 3B, 1B, 2B | 0 | great stop gap | ||||||
40 | Eric Hinske, Atl OF, 1B | 0 | |||||||
28 | Garrett Jones, Pit 1B, OF | 0 | |||||||
34 | Lyle Overbay, Pit 1B | 0 | |||||||
50 | Chris Davis, Tex 1B | 0 | |||||||
33 | Brett Wallace, Hou 1B | 0 | |||||||
44 | Troy Glaus, Atl 1B | 0 | |||||||
38 | Melvin Mora, Ari 3B, 1B | 0 | |||||||
45 | Ross Gload, Phi 1B | 0 | |||||||
37 | Russell Branyan, Ari 1B, DH | 0 | |||||||
46 | Brandon Belt, SF 1B | 0 | keeper league | ||||||
43 | Jorge Cantu, SD 3B, 1B | 0 | |||||||
41 | Daniel Murphy, NYM 1B | 0 | |||||||
53 | Leslie Anderson, TB 1B | 0 | |||||||
39 | Todd Helton, Col 1B | 0 | |||||||
59 | Eric Hosmer, KC 1B | 0 | keeper league | ||||||
although 1b is deep, you don’t want to miss out on an elite first baseman. |
Wednesday, March 16, 2011
2011 Fantasy Baseball: 1B Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment