yahoo! | espn | tier i | $ | k | w | s | era | whip | |
2 | 3 | Tim Lincecum, SF SP | 35 | 245 | 19 | 0 | 2.89 | 1.19 | tiny tim reclaims top spot |
1 | 1 | Roy Halladay, Phi SP | 34 | 200 | 20 | 0 | 2.6 | 1.13 | safest bet of the elites |
3 | 2 | Felix Hernandez, Sea SP | 33 | 220 | 16 | 0 | 2.62 | 1.14 | filthy, just needs run support |
tier ii | |||||||||
8 | 5 | Jon Lester, Bos SP | 27 | 222 | 21 | 0 | 3.1 | 1.19 | will win the 2011 cy young |
14 | 9 | Justin Verlander, Det SP | 26 | 232 | 19 | 0 | 3.38 | 1.2 | will lead AL in k's |
6 | 7 | Clayton Kershaw, LAD SP | 26 | 213 | 15 | 0 | 3.1 | 1.2 | will be in top 5 at seasons end |
11 | 6 | CC Sabathia, NYY SP | 24 | 208 | 18 | 0 | 3.27 | 1.18 | yankees not indestructible, don't reach |
10 | 11 | Ubaldo Jimenez, Col SP | 22 | 211 | 17 | 0 | 3.3 | 1.28 | will be tough to match last seasons numbers |
14 | 16 | Cole Hamels, Phi SP | 22 | 208 | 18 | 0 | 3.32 | 1.19 | will make strong push for NL cy young |
15 | 8 | Tommy Hanson, Atl SP | 21 | 201 | 16 | 0 | 3.12 | 1.16 | his time to shine |
5 | 4 | Cliff Lee, Phi SP | 21 | 185 | 17 | 0 | 3.2 | 1.1 | better in the post season, i'll pass on lee |
7 | 15 | Zack Greinke, Mil SP | 19 | 175 | 14 | 0 | 3.37 | 1.16 | 2009 stats unlikely |
9 | 17 | Josh Johnson, Fla SP | 19 | 188 | 14 | 0 | 2.88 | 1.17 | injury is only concern |
tier iii | |||||||||
18 | 22 | Francisco Liriano, Min SP | 17 | 194 | 16 | 0 | 3.34 | 1.2 | could be pitching for the yankees by midseason |
18 | 14 | Jered Weaver, LAA SP | 16 | 210 | 16 | 0 | 3.42 | 1.2 | the rodney dangerfield of baseball |
22 | 23 | Max Scherzer, Det SP | 15 | 200 | 16 | 0 | 3.45 | 1.23 | will join the elites by season's end |
12 | 20 | David Price, TB SP | 16 | 189 | 14 | 0 | 3.5 | 1.27 | bullpen may blow a few games for him |
19 | 12 | Dan Haren, LAA SP | 15 | 204 | 15 | 0 | 3.7 | 1.21 | I don't trust this guy |
20 | 18 | Matt Cain, SF SP | 14 | 180 | 15 | 0 | 3.2 | 1.17 | not sexy but oh so productive |
23 | 10 | Chris Carpenter, StL SP | 15 | 158 | 14 | 0 | 3.12 | 1.2 | name keeps his price high, I'm not buying |
16 | 21 | Yovani Gallardo, Mil SP | 15 | 219 | 14 | 0 | 3.6 | 1.29 | |
tier iv | |||||||||
17 | 13 | Mat Latos, SD SP | 12 | 180 | 13 | 0 | 3.44 | 1.19 | still a year away from dominance |
21 | 19 | Roy Oswalt, Phi SP | 11 | 172 | 14 | 0 | 3.43 | 1.2 | |
38 | 29 | Tim Hudson, Atl SP | 7 | 138 | 13 | 0 | 3.21 | 1.21 | |
39 | 33 | Jonathan Sanchez, SF SP | 6 | 223 | 13 | 0 | 3.7 | 1.27 | strikeout machine, gets better every year |
26 | 25 | Chad Billingsley, LAD SP | 11 | 183 | 14 | 0 | 3.38 | 1.21 | he will rebound nicely |
27 | 24 | Wandy Rodriguez, Hou SP | 6 | 186 | 12 | 0 | 3.48 | 1.31 | |
42 | 38 | Jeremy Hellickson, TB SP | 6 | 168 | 13 | 0 | 3.55 | 1.24 | will have to overpay for him…but could be worth it |
33 | 26 | Ted Lilly, LAD SP | 6 | 160 | 13 | 0 | 3.68 | 1.13 | 5 cat pitcher at a discount |
24 | 30 | Brett Anderson, Oak SP | 6 | 155 | 12 | 0 | 3.26 | 1.22 | if healthy in camp, bump him up a few notches |
33 | 35 | Daniel Hudson, Ari SP | 5 | 167 | 13 | 0 | 3.72 | 1.29 | beware of sophomore slump |
25 | 27 | Shaun Marcum, Mil SP | 5 | 170 | 13 | 0 | 3.78 | 1.16 | good but going to high in drafts |
32 | 41 | Ricky Nolasco, Fla SP | 5 | 186 | 14 | 0 | 3.97 | 1.26 | one foot off the bandwagon…but still optimistic |
43 | 28 | Matt Garza, ChC SP | 5 | 169 | 13 | 0 | 3.75 | 1.29 | may take time to adjust to wrigley |
34 | 34 | Clay Buchholz, Bos SP | 5 | 160 | 15 | 0 | 3.4 | 1.29 | |
35 | 44 | Madison Bumgarner, SF SP | 5 | 154 | 13 | 0 | 3.6 | 1.31 | |
28 | 39 | Brandon Morrow, Tor SP | 5 | 192 | 12 | 0 | 4.2 | 1.36 | |
48 | 49 | Brian Matusz, Bal SP | 5 | 158 | 14 | 0 | 3.82 | 1.31 | will be good in 2011…but breakout in 2012 |
47 | 40 | Jhoulys Chacin, Col SP | 5 | 187 | 13 | 0 | 3.61 | 1.33 | love everything about him except the hype |
40 | 32 | John Danks, CWS SP | 5 | 157 | 14 | 0 | 3.62 | 1.26 | |
31 | 48 | Ricky Romero, Tor SP | 4 | 175 | 13 | 0 | 3.72 | 1.31 | |
46 | 36 | Colby Lewis, Tex SP | 4 | 187 | 14 | 0 | 3.92 | 1.23 | |
41 | 43 | Phil Hughes, NYY SP | 4 | 178 | 16 | 0 | 4.24 | 1.32 | |
37 | 50 | Josh Beckett, Bos SP | 4 | 168 | 15 | 0 | 4.12 | 1.29 | good value |
36 | 31 | Hiroki Kuroda, LAD SP | 4 | 153 | 11 | 0 | 3.52 | 1.16 | solid production, low whip |
44 | 54 | Edinson Volquez, Cin SP | 2 | 188 | 13 | 0 | 3.88 | 1.37 | dusty's mismanagement will cost him some wins |
30 | 45 | Ryan Dempster, ChC SP | 2 | 176 | 13 | 0 | 4.02 | 1.38 | |
53 | 37 | Brett Myers, Hou SP | 2 | 168 | 12 | 0 | 3.77 | 1.29 | |
50 | 47 | Jaime Garcia, StL SP | 2 | 168 | 12 | 0 | 3.88 | 1.38 | sophomore slump |
49 | 53 | Jordan Zimmermann, Was SP | 2 | 158 | 10 | 0 | 3.76 | 1.21 | low risk/high reward |
52 | 52 | Ian Kennedy, Ari SP | 2 | 165 | 12 | 0 | 3.62 | 1.31 | |
57 | 42 | Johnny Cueto, Cin SP | 2 | 162 | 13 | 0 | 4.01 | 1.36 | see edinson volquez |
29 | 78 | Gio Gonzalez, Oak SP | 2 | 176 | 12 | 0 | 4.08 | 1.38 | I don't believe |
55 | 56 | James Shields, TB SP | 2 | 187 | 13 | 0 | 3.95 | 1.32 | bounce back…big-time |
45 | 71 | Jorge De La Rosa, Col SP | 2 | 168 | 13 | 0 | 4.38 | 1.38 | lacks control to be consistently effective |
56 | 46 | Trevor Cahill, Oak SP | 2 | 125 | 14 | 0 | 3.67 | 1.3 | |
tier v | |||||||||
60 | 51 | C.J. Wilson, Tex SP | 1 | 160 | 13 | 0 | 3.82 | 1.36 | |
71 | 63 | Anibal Sanchez, Fla SP | 1 | 162 | 14 | 0 | 3.83 | 1.36 | still room for improvement |
70 | 67 | Michael Pineda, Sea SP | 1 | 120 | 10 | 0 | 3.44 | 1.19 | future stud, settle for k's this season |
51 | 73 | Javier Vazquez, Fla SP | 1 | 172 | 12 | 0 | 4.37 | 1.21 | |
62 | 58 | Jair Jurrjens, Atl SP | 1 | 128 | 12 | 0 | 3.76 | 1.36 | |
58 | 62 | Gavin Floyd, CWS SP | 1 | 156 | 12 | 0 | 3.82 | 1.36 | |
69 | 55 | Bronson Arroyo, Cin SP | 1 | 138 | 12 | 0 | 4.13 | 1.28 | |
54 | 74 | Ervin Santana, LAA SP | 1 | 162 | 12 | 0 | 4.39 | 1.41 | |
68 | 61 | Johan Santana, NYM SP | 1 | 100 | 8 | 0 | 3.23 | 1.22 | |
61 | 69 | Scott Baker, Min SP | 1 | 150 | 12 | 0 | 3.94 | 1.27 | |
77 | 65 | James McDonald, Pit SP | 1 | 178 | 11 | 0 | 3.75 | 1.34 | take a flyer on him |
72 | 128 | Bud Norris, Hou SP | 1 | 188 | 12 | 0 | 4.2 | 1.33 | he will shine this year |
67 | 88 | Derek Holland, Tex SP | 1 | 158 | 11 | 0 | 3.98 | 1.27 | post hype, good team..i'm buying |
64 | 76 | Edwin Jackson, CWS SP | 1 | 178 | 11 | 0 | 4.25 | 1.36 | |
63 | 83 | Carlos Zambrano, ChC SP, RP | 1 | 164 | 13 | 0 | 3.9 | 1.37 | |
73 | 70 | John Lackey, Bos SP | 1 | 145 | 13 | 0 | 4.16 | 1.37 | |
59 | 85 | Tim Stauffer, SD RP, SP | 1 | 118 | 8 | 0 | 3.7 | 1.29 | |
61 | 59 | Wade Davis, TB SP | 1 | 137 | 12 | 0 | 4.1 | 1.31 | |
68 | 60 | Joel Pineiro, LAA SP | 1 | 117 | 12 | 0 | 4.14 | 1.33 | |
66 | 86 | Brett Cecil, Tor SP | 1 | 160 | 13 | 0 | 4.22 | 1.38 | |
78 | 77 | R.A. Dickey, NYM SP | 1 | 107 | 10 | 0 | 3.89 | 1.3 | |
74 | 82 | Jake Peavy, CWS SP | 1 | 123 | 10 | 0 | 3.8 | 1.26 | |
120 | 133 | Mike Minor, Atl SP | 1 | 160 | 12 | 0 | 3.89 | 1.3 | last round flier will pay off big-time |
81 | 102 | A.J. Burnett, NYY SP | 1 | 181 | 12 | 0 | 4.21 | 1.39 | |
tier vi | |||||||||
Travis Wood, Cin SP | 0 | ||||||||
Homer Bailey, Cin SP | 0 | out of options, it's now or never…k's galore | |||||||
Kyle Drabek, Tor SP | 0 | ||||||||
Dallas Braden, Oak SP | 0 | ||||||||
Brandon Webb, Tex SP | 0 | ||||||||
Rick Porcello, Det SP | 0 | ||||||||
Clayton Richard, SD SP | 0 | ||||||||
Jonathon Niese, NYM SP | 0 | sleeper | |||||||
Jon Garland, LAD SP | 0 | ||||||||
Kevin Slowey, Min SP | 0 | ||||||||
Jake Westbrook, StL SP | 0 | ||||||||
Carl Pavano, Min SP | 0 | ||||||||
J.A. Happ, Hou SP | 0 | ||||||||
Brian Duensing, Min SP, RP | 0 | ||||||||
Jeremy Guthrie, Bal SP | 0 | ||||||||
Aaron Harang, SD SP | 0 | ||||||||
Chris Narveson, Mil RP, SP | 0 | ||||||||
Randy Wells, ChC SP | 0 | ||||||||
Carlos Carrasco, Cle SP | 0 | deep sleeper | |||||||
Mike Pelfrey, NYM SP | 0 | ||||||||
Derek Lowe, Atl SP | 0 | ||||||||
Daisuke Matsuzaka, Bos SP | 0 | ||||||||
Erik Bedard, Sea SP | 0 | ||||||||
Jeff Niemann, TB SP | 0 | ||||||||
Randy Wolf, Mil SP | 0 | ||||||||
Joe Blanton, Phi SP | 0 | ||||||||
Mark Buehrle, CWS SP | 0 | ||||||||
Cory Luebke, SD SP | 0 | ||||||||
Chris Capuano, NYM SP, RP | 0 | ||||||||
David Hernandez, Ari RP, SP | 0 | ||||||||
Jake Arrieta, Bal SP | 0 | ||||||||
Tom Gorzelanny, Was SP | 0 | ||||||||
Jason Hammel, Col SP | 0 | ||||||||
Marc Rzepczynski, Tor SP | 0 | ||||||||
Barry Zito, SF SP | 0 | ||||||||
Fausto Carmona, Cle SP | 0 | ||||||||
Brandon Beachy, Atl SP | 0 | ||||||||
Vicente Padilla, LAD SP | 0 | ||||||||
Mike Leake, Cin SP | 0 | ||||||||
Justin Duchscherer, Bal SP | 0 | ||||||||
Chris Tillman, Bal SP | 0 | ||||||||
Julio Teheran, Atl SP | 0 | ||||||||
Brad Penny, Det SP | 0 | ||||||||
Mike Montgomery, KC SP | 0 | ||||||||
Zach Britton, Bal SP | 0 | ||||||||
Scott Kazmir, LAA SP | 0 | ||||||||
Jeff Francis, KC SP | 0 | ||||||||
Joe Saunders, Ari SP | 0 | ||||||||
Jason Vargas, Sea SP | 0 | ||||||||
Rich Harden, Oak SP | 0 | ||||||||
Doug Fister, Sea SP | 0 | ||||||||
Tommy Hunter, Tex SP | 0 | ||||||||
Tanner Scheppers, Tex SP | 0 | ||||||||
Scott Feldman, Tex SP | 0 | ||||||||
Ivan Nova, NYY SP | 0 | ||||||||
Shelby Miller, StL SP | 0 | ||||||||
Jerrod Parker, Ari SP | 0 | ||||||||
Adam Wainwright, StL SP | 0 | for keeper leagues only | |||||||
Stephen Strasburg, Was SP | 0 | for keeper leagues only |
Friday, March 11, 2011
2011 Starting Pitcher Rankings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment