Friday, January 21, 2022

2022 Great Houses of The Kingdom League

Great Houses of The Kingdom League  

B365DnH1 Kings Court

1 1 Graham Zumaiha 👑 BDiv 132
2 1 Ron Farnsworth 👑 PSvii 131
3 1 Jason Neufeld 👑 KCi 128.5
4 1 Steve Trapani 👑 CJix 123.5
5 1 Ralph Wiggumson 👑 PSvi 121.5
6 1 Ed Caprio 👑 PSviii 117.5
7 1 Garry Sonnenfeld 👑 Rciii 116
8 1 Jeremy Gibbs 👑 KTv 115
9 1 Bubba Entrenken 👑 PEPx 109.5
10 1 Jon Dean 👑 QLii 109
10 1 Corey Pieper 👑 QLii 109
70 7 Andrew McQuiston  KCi 79.5
87 9 Khang Do  KCi 75
96 10 Tim McLeod  KCi 72
NR Peter Kreutzer 

B365DnH2 Queens Lair
12 2 Dave LeClerc BDiv 123
13 2 Nate Rice PSviii 116
15 2 Tim Hipp Rciii 113.5
16 2 Joe Curley PSvi 111
17 2 Tim Nagy PSvii 109.5
18 2 Andrew Morton  PEPx 108.5
20 2 Walter McMichael CJix 107
21 2 Dennis Timko KTv 105
22 3 Eric Anderegg Rciii 112
23 3 John Cybulski PSviii 109
24 3 Scotty Weinstein  KCi 107
25 3 Jason Stevens  PSvii 105
26 3 Jeremy Webster BDiv 103.5
26 3 Ray Kuhn KTv 103.5
NR Will Garofalo

B365DnH3 Rooks Castle
26 3 Robbie Thayer PSvi 103.5
26 3 Darren Waggoner  KTv 103.5
30 3 Corey Johnson CJix 100.5
31 3 Tim Collins QLii 99
32 4 Helder Dos Santos PSviii 106.5
33 4 James Patterson Rciii 105.5
34 4 Christopher James BDiv 101
35 4 Chris Muhlhausen PSvi 100.5
36 4 Chris Penitz PSvii 100
37 4 Matthew Danner CJix 99
38 4 Greg Lambert  PEPx 97
39 4 Bob Wragg KCi 96
40 4 Scott Norris QLii 95
41 5 Jeff Michaud KTv 100.5
42 5 Mark Viso  PSvii 99

B365DnH4 Bishops Den
44 5 Todd Boothby BDiv 97
44 5 Hernan Cortes Batista PSvi 97
46 5 Britton Allan CJix 95
47 5 Ari Sunshine PEPx 93.5
48 5 Mike Robinson  QLii 93
50 5 Ricky Yee KCi 89.5
51 6 Ken Jaslow KTv 95.5
52 6 Jordan Beachy CJix 92.5
54 6 Scott Chu PEPx 90
55 6 Chris Lakey Rciii 89.5
56 6 Jeff Sweeney Jr. QLii 89
56 6 Chris Winder PSvii 89
58 6 Joshua Mayo PSvi 88.5
59 6 Josh Coleman PSviii 87.5
60 6 Mike Cangiano  KCi 83.5

B365DnH5 Knights Table 
61 7 John Browne KTv 93
63 7 Dan Hovestol CJix 92
64 7 Bryan Luhrs PEPx 88.5
65 7 Jay Moyer Rciii 87
66 7 Ryan Buntrock QLii 86.5
67 7 Michael Waddle PSvii 84
69 7 Ken Heroux PSvi 82.5
71 7 Steven Anderson KCi 75.5
72 7 Daniel Hajba PSviii 74
73 8 Sam Armstrong PEPx 87
74 8 Jason Austin Rciii 85
75 8 Scott Gilroy BDiv 82.5
76 8 Lucas Biery PSvii 82
79 8 Brent Eads QLii 78
80 8 Brian Howard PSviii 73

B365DnH6 Pawns Shop VI 
81 9 Logan Smith KTv 92
82 9 Geoff Frost PEPx 84.5
84 9 Mike Pinkerton BDiv 82
85 9 Paul Wapnowski PSvii 78.5
86 9 Sharon Wilkins Hill CJix 76
87 9 Evan James QLii 75
89 9 Timothy Noyes PSvi 72.5
90 9 Brody Paquette PSviii 69
91 10 Nate Sexton PEPx 83
92 10 Oscar Hudson Rciii 81
93 10 Chris Budoris PSvii 77.5
95 10 Russell Johnson CJix 73
96 10 Justin Nolte  KCi 72
96 10 Ben Briggs KTv 72
NR Ken Kronstadt 

B365DnH7 Pawns Shop VII 
99 10 Jesse Weaver QLii 71
100 10 Mike Engler PSviii 66
101 10 Rando Spaulding PSvi 64
102 11 Jerry O’Reilly PEPx 71.5
103 11 John DeWeese KTv 70
105 11 Mike Fitzenberger QLii 67
106 11 Matt C (Cathey) Rciii 66.5
107 11 Anthony Del Broccolo PSviii 63.5
108 11 Derrick Dimon PSvii 61.5
109 11 Cameron Frederick PSvi 60
111 12 Barry Conroy KCi 70.5
113 12 Nathan Winfield PEPx 65.5
115 12 Christopher Gravel PSviii 60.5
116 12 Thomas Carlton PSvi 59
NR Justin Lamarche

B365DnH8 Pawns Shop VIII
117 12 Michael Robins KTv 57.5
119 12 Justin Gonzalez BDiv 54.5
120 12 Tom McCreesh PSvii 51
121 13 Mike Russell QLii 60.5
122 13 Brenden Craig PSviii 59
123 13 Chris Boudreau KCi 57.5
124 13 Steve Allaway PSvi 55.5
124 13 Kenneth Hohbach CJix 55.5
124 13 Zane Mistry PEPx 54.5
127 13 John Nguyen PSvii 49.5
128 13 Kenny Butrym BDiv 48
129 13 Steve Stoughton KTv 40.5
130 13 Raider Jack Cervera Rciii 35.5
131 14 Famy Mam Greevy QLii 58
132 14 Brian Crump PSviii 54

B365DH9 Court Jesters IX
134 14 Todd Habiger CJix 50
135 14 Darren Teyssedou KCi 49.5
136 14 Jason Allen BDiv 43.5
137 14 Payton Thayer PSvii 42
138 14 Julio Ramos KTv 35
139 14 Dave Luiz Rciii 34.5
140 14 Steven Marlin PEPx 32.5
142 15 Jake Book PSvi 51.5
144 15 Michael Mortensen PSvii 40.5
145 15 Omer Martin Rciii 34
146 15 Derek Ambrose  KCi 30
147 15 Peter Guigli PEPx 26
148 15 Chris Tullo CJix 24.5
150 15 Brett Selinger KTv 24
NR Steve Grey

B365DH10 Pawns En Passant X
133 14 David Mauroff PSvi 53
NR Steve Wocken 
NR Bill Curtin
NR Steve Lodes
NR Andrew Hubbard 
NR Josh Silber 
NR Joe Lano
NR Joel Henard
NR Ryan Holewinski
NR John Carando
NR Douglas Cooper 
NR Glen Abel
NR Tito Luna
NR Timothy Scott Weber 
NR John Michel 

B365DH11 Pawns en Passant XI
Edward Overend 
Lance Helgerson
Ricky Lee Smith Jr.
Morgan Day
Steve Myers
Josh Miller
Tony Fusco
Ryan DeVault
Chris Caulfield 
Scott Courlander 
Douglas Boyle 
Zach Weidman 
Spiro Vourlos
Ryan Bishop
Carlos Paez

B365DH12 Pawns en Passant XII
Andrew Spradlin
Andrew Price
Shaun Michael Mattson
Mark A Schlabach
Samuel Wirsching
Brandon Hardee
Pat Wilmes
Kent Fonda
Robert Ewing
Jon Thompson
Mark O’Laughlin
Michael Fleming
Chris Franklin
Cam Hicks Gustafson
Holton Siegling

DraftDay: Friday, Feb. 18, 2022 @11am EST
(4-hour slow draft @fantrax)
15 Team Draft ’n Hold
50 rounds, 5x5 roto (OBP, Start Standard 23)
Weekly Lineups
NO PICKUPS, NO TRADES
$25 entry fee (Payout 1st $225, 2nd $100, 3rd $50)


Kingdom League Rankings and House Placement:
The Kingdom League consists of 12 Great Houses. House Placement is based on standings/rank. Moving forward, you can not drop lower than 2 Houses unless you finish in last place which will land you in the Court Jesters House. 

How to attain status in the coveted Kings Court:
Top 3 from Kings Court will remain in Kings Court. Top 2 from Queens Lair will advance to the Kings Court. Champions from the top 8 Houses will be crowned King and join The Kings Court. The 4 bottom Houses (Court Jesters and Pawns En Passant X,XI and XII) will have 1 representative join Kings Court (the champion with the highest point total of the 4 with the other 3 champions advancing to the Queens Lair). The final 3 spots are reserved for The Kingdom’s Royal Residents, Tim McLeod, Andrew McQuiston, and Khang Do. Lastly, The Great Justin Hughes, founder of Baseball 365 will be our Honorary King who will oversee the Kingdom. 

*Inactive Kingdom Members 

14 2 Justin Hughes* KCi 114
18 2 Jason Bressler PEPx 108.5
43 5 Nico Martin* Rciii 98
49 5 Van Simpson*  PSviii 91
53 6 Darryl Tucholski* BDiv 90.5
110 11 Jason Paul Antoniak* BDiv 58
61 7 Derrick Katter* KTv 93
68 7 An Droo Pahplin* BDiv 83
77 8 Dick Moreland* CJix 80.5
78 8 Kevin Obarske* PSvi 80
82 9 Nick Banaszak* Rciii 84.5
94 10 Joe Morrow BDiv 77
103 11 Bryan Lambird CJix 70
112 12 Billy Ritz* QLii 66.5
114 12 Brad Anders* CJix 61
117 12 Brad Mitchell*  Rciii 57.5
141 15 Bill Apsche PSviii 53.5
143 15 Max Rubin* QLii 43.5
148 15 Brian McDowell* BDiv 24.5


No comments:

Post a Comment