Tuesday, January 18, 2022

2022 Kingdom League Member Rankings


2022 B365 Kingdom League Rankings

Rank Kingdom Member
1 1 Graham Zumaiha 👑 BDiv 132
2 1 Ron Farnsworth 👑 PSvii 131
3 1 Jason Neufeld 👑 KCi 128.5
4 1 Steve Trapani 👑 CJix 123.5
5 1 Ralph Wiggumson 👑 PSvi 121.5
6 1 Ed Caprio 👑 PSviii 117.5
7 1 Garry Sonnenfeld 👑 Rciii 116
8 1 Jeremy Gibbs 👑 KTv 115
9 1 Bubba Entrenken 👑 PEPx 109.5
10 1 Jon Dean  👑 QLii 109
10 1 Corey Pieper 👑 QLii 109
12 2 Dave LeClerc BDiv 123
13 2 Nate Rice PSviii 116
14 2 Justin Hughes* KCi 114
15 2 Tim Hipp Rciii 113.5
16 2 Joe Curley PSvi 111
17 2 Tim Nagy PSvii 109.5
18 2 Andrew Morton PEPx 108.5
18 2 Jason Bressler PEPx 108.5
20 2 Walter McMichael CJix 107
21 2 Dennis Timko KTv 105
22 3 Eric Anderegg Rciii 112
23 3 John Cybulski PSviii 109
24 3 Scotty Weinstein KCi 107
25 3 Jason Stevens PSvii 105
26 3 Jeremy Webster BDiv 103.5
26 3 Ray Kuhn KTv 103.5
26 3 Robbie Thayer PSvi 103.5
26 3 Darren Waggoner KTv 103.5
30 3 Corey Johnson CJix 100.5
31 3 Tim Collins QLii 99
32 4 Helder Dos Santos PSviii 106.5
33 4 James Patterson Rciii 105.5
34 4 Christopher James BDiv 101
35 4 Chris Muhlhausen PSvi 100.5
36 4 Chris Penitz PSvii 100
37 4 Matthew Danner CJix 99
38 4 Greg Lambert PEPx 97
39 4 Bob Wragg KCi 96
40 4 Scott Norris QLii 95
41 5 Jeff Michaud KTv 100.5
42 5 Mark Viso PSvii 99
43 5 Nico Martin* Rciii 98
44 5 Todd Boothby BDiv 97
44 5 Hernan Cortes Batista PSvi 97
46 5 Britton Allan CJix 95
47 5 Ari Sunshine PEPx 93.5
48 5 Mike Robinson QLii 93
49 5 Van Simpson*  PSviii 91
50 5 Ricky Yee KCi 89.5
51 6 Ken Jaslow KTv 95.5
52 6 Jordan Beachy CJix 92.5
53 6 Darryl Tucholski* BDiv 90.5
54 6 Scott Chu PEPx 90
55 6 Chris Lakey Rciii 89.5
56 6 Jeff Sweeney Jr. QLii 89
56 6 Chris Winder PSvii 89
58 6 Joshua Mayo PSvi 88.5
59 6 Josh Coleman PSviii 87.5
60 6 Mike Cangiano KCi 83.5
61 7 John Browne KTv 93
61 7 Derrick Katter* KTv 93
63 7 Dan Hovestol CJix 92
64 7 Bryan Luhrs PEPx 88.5
65 7 Jay Moyer Rciii 87
66 7 Ryan Buntrock QLii 86.5
67 7 Michael Waddle PSvii 84
68 7 An Droo Pahplin* BDiv 83
69 7 Ken Heroux PSvi 82.5
70 7 Andrew McQuiston KCi 79.5
71 7 Steven Anderson KCi 75.5
72 7 Daniel Hajba PSviii 74
73 8 San Armstrong PEPx 87
74 8 Jason Austin Rciii 85
75 8 Scott Gilroy BDiv 82.5
76 8 Lucas Biery PSvii 82
77 8 Dick Moreland* CJix 80.5
78 8 Kevin Obarske* PSvi 80
79 8 Brent Eads QLii 78
80 8 Brian Howard PSviii 73
81 9 Logan Smith KTv 92
82 9 Nick Banaszak* Rciii 84.5
82 9 Geoff Frost PEPx 84.5
84 9 Mike Pinkerton BDiv 82
85 9 Paul Wapnowski PSvii 78.5
86 9 Sharon Wilkins Hill CJix 76
87 9 Khang Do KCi 75
87 9 Evan James QLii 75
89 9 Timothy Noyes PSvi 72.5
90 9 Brody Paquette PSviii 69
91 10 Nate Sexton PEPx 83
92 10 Oscar Hudson Rciii 81
93 10 Chris Budoris PSvii 77.5
94 10 Joe Morrow BDiv 77
95 10 Russell Johnson CJix 73
96 10 Justin Nolte KCi 72
96 10 Tim McLeod KCi 72
96 10 Ben Briggs KTv 72
99 10 Jesse Weaver QLii 71
100 10 Mike Engler PSviii 66
101 10 Rando Spaulding PSvi 64
102 11 Jerry Oreilly PEPx 71.5
103 11 John DeWeese KTv 70
103 11 Bryan Lambird CJix 70
105 11 Mike Fitzenberger QLii 67
106 11 Matt C (Cathey) Rciii 66.5
107 11 Anthony Del Broccolo PSviii 63.5
108 11 Derrick Dimon PSvii 61.5
109 11 Cameron Frederick PSvi 60
110 11 Jason Paul Antoniak* BDiv 58
111 12 Barry Conroy KCi 70.5
112 12 Billy Ritz* QLii 66.5
113 12 Nathan Winfield PEPx 65.5
114 12 Brad Anders* CJix 61
115 12 Christopher Gravel PSviii 60.5
116 12 Thomas Carlton PSvi 59
117 12 Brad Mitchell*  Rciii 57.5
117 12 Michael Robins KTv 57.5
119 12 Justin Gonzalez BDiv 54.5
120 12 Tom McCreesh PSvii 51
121 13 Mike Russell QLii 60.5
122 13 Brenden Craig PSviii 59
123 13 Chris Boudreau KCi 57.5
124 13 Steve Allaway PSvi 55.5
124 13 Kenneth Hohbach CJix 55.5
124 13 Zane Mistry PEPx 54.5
127 13 John Nguyen PSvii 49.5
128 13 Kenny Butrym BDiv 48
129 13 Steve Stoughton KTv 40.5
130 13 Raider Jack Cervera Rciii 35.5
131 14 Famy Mam Greevy QLii 58
132 14 Brian Crump PSviii 54
133 14 David Mauroff PSvi 53
134 14 Todd Habiger CJix 50
135 14 Darren Teyssedou KCi 49.5
136 14 Jason Allen BDiv 43.5
137 14 Payton Thayer PSvii 42
138 14 Julio Ramos KTv 35
139 14 Dave Luiz Rciii 34.5
140 14 Steven Marlin PEPx 32.5
141 15 Bill Apsche PSviii 53.5
142 15 Jacob Book PSvi 51.5
143 15 Max Rubin* QLii 43.5
144 15 Michael Mortensen PSvii 40.5
145 15 Omer Martin Rciii 34
146 15 Derek Ambrose KCi 30
147 15 Peter Guigli PEPx 26
148 15 Brian McDowell* BDiv 24.5
148 15 Chris Tullo CJix 24.5
150 15 Brett Selinger KTv 24
* inactive member

Congrats to Graham Zumaiha, our #1 ranked Member of the Kingdom League!
I will use the above rankings to place Kingdom Members into their respective Houses.









DraftDay: Friday, Feb. 18, 2022 @11am EST
(4-hour slow draft @fantrax)

2022 Great Houses of The Kingdom League 

B365DnH1 Kings Court:
1 Jason Neufeld (Kings Court)
2 Jon Dean (Queens Lair)
3 Corey Pieper (Queens Lair)
4 Gary Sonnenfeld (Rooks Castle)
5 Graham Zumaiha (Bishops Den)
6 Jeremy Gibbs (Knights Table)
7 Ralph Wiggumson (Pawns VI)
8 Ron Farnsworth (Pawns VII)
9 Ed Caprio (Pawns VIII)
10 Brian Entrekin(Pawns en Passant)
11 Steve Trapani (Court Jesters)
12 Tim McLeod
13 Peter Kreutzer (replacing Justin Hughes)
14 Andrew McQuiston
15 Khang Do


        B365DnH2 Queens Lair: TBD
B365DnH3 Rooks Castle: TBD
B365DnH4 Bishops Den: TBD
B365DnH5 Knights Table: TBD
B365DnH6 Pawns Shop VI: TBD
B365DnH7 Pawns Shop VII: TBD
B365DnH8 Pawns Shop VIII: TBD
B365DH9 Court Jesters IX: TBD
B365DH10 Pawns En Passant X: TBD
B365DH11 Pawns en Passant XI: TBD
        B365DH12 Pawns en Passant XII: TBD 
2022 Kingdom League New Entries:
Steve Wocken
Bill Curtin
Steve Lodes
Andrew Hubbard
Josh Silber
Joe Lano
Joel Henard
Ryan Holewinski
John Carando
Douglas Cooper
Glen Abel
Tito Luna
Timothy Scott Weber
John Michel
Edward Overend
Lance Helgerson
Ricky Lee Smith Jr.
Morgan Day
Steve Myers
Josh Miller
Tony Fusco
Ryan DeVault
Chris Caulfield
Scott Courlander
Douglas Boyle
Zach Weidman
Spiro Vourlos
Ryan Bishop
Carlos Paez
Ken Kronstadt
Andrew Spradlin
        Jesse Weaver
        Andrew Price
        Shaun Michael Mattson
        Mark A Schlabach
        Mitchell Greenblatt

DraftDay: Friday, February 18, 2022 @11am EST (4-hour slow draft @fantrax)
50 Round Draft ‘n Hold5x5 Roto (OBP instead of BA), 23 Starters, 27 Reserves, No pickups.
League Fee: $25 (15 owners x $25 = $375)
Payout: 1st $225, 2nd $100, 3rd $504th Honorable Mention
(there is no overall prize besides bragging rights)
I hope you’re down with OBP!!!








No comments:

Post a Comment